9004860820, 8828305874, 9820180331
We made for you
sales@liftonchains.com
piyushdey@liftonchains.com
We are here for you
Alloy Steel Grade 80 Chain plays a major role in several manufacturing industries, designed to handle heavy-duty applications with ease. Whether it's for industrial lifting, rigging, or securing heavy loads, these chains are the ultimate solution.
At Lifton Chains and Tackles Pvt. Ltd., we are engaged in manufacturing and supplying a range of Alloy Steel Grade 80 Chains in India. With the combination of cutting-edge technology and skilled craftsmanship, we deliver chains that you can trust for all your heavy-duty needs. Our Grade 80 Chain meets and exceeds industry standards for safety and performance. Our product range is hugely appreciated by clients for its robust construction and durability, and this ultimately helped us become one of the best Alloy Steel Grade 80 Chain Manufacturers in India.
NACM-Grade-80 Alloy Chain | |||||||||||||
Nominal | Material | Working Load Limit | Proof Test ( Min) | Minimum Breaking Force | Inside | Inside Width (Min) | |||||||
In | mm | in | mm | lbs | kg | lbs | Kn | lbs | Kn | in | mm | in | mm |
7/32 | 5.5 | 0.217 | 5.5 | 2,100 | 970 | 4,200 | 19 | 8,400 | 38 | 0.69 | 17.6 | 0.281-0.35 | 7.14-8.25 |
9/32 | 7 | 0.276 | 7 | 3,500 | 1,750 | 7,000 | 30.8 | 14,000 | 61.6 | 0.9 | 22.9 | 0.375-0.430 | 9.53-10.92 |
5/16 | 8 | 0.315 | 8 | 4,500 | 2,000 | 9,000 | 40.3 | 18,000 | 80.6 | 1.04 | 26.4 | 0.430-0.500 | 10.92-12.70 |
3/8 | 10 | 0.394 | 10 | 7,100 | 3,200 | 14,200 | 63 | 28,400 | 126 | 1.26 | 32 | 0.512-0.600 | 13.00-15.20 |
1/2 | 13 | 0.512 | 13 | 12,000 | 5,400 | 24,000 | 107 | 48,000 | 214 | 1.64 | 41.6 | 0.688-0.768 | 17.48-19.50 |
5/8 | 16 | 0.63 | 16 | 18,100 | 8,200 | 36,200 | 161 | 72,400 | 322 | 2.02 | 51.2 | 0.812-0.945 | 20.63-24.00 |
3/4 | 20 | 0.787 | 20 | 28,300 | 12,800 | 56,600 | 252 | 1,13,200 | 504 | 2.52 | 64 | 0.984-1.180 | 25.00-30.00 |
7/8 | 22 | 0.866 | 22 | 34,200 | 15,500 | 68,400 | 305 | 1,36,800 | 610 | 2.77 | 70.4 | 1.080-1.300 | 27.50-33.00 |
1 | 26 | 1.02 | 26 | 21,600 | 21,600 | 95,400 | 425 | 1,90,800 | 850 | 3.28 | 83.2 | 1.280-1.540 | 32.50-39.00 |
1/4 | 32 | 1.26 | 32 | 32,800 | 32,800 | 1,44,600 | 644 | 2,89,200 | 1,288 | 4.03 | 102.4 | 1.580-1890 | 40.00-48.00 |
Built with top-quality alloy steel, Grade 80, these chains boast exceptional tensile strength and wear resistance, making them ideal for demanding environments. Also, each alloy steel chain is meticulously inspected and tested to guarantee uniform strength and flawless operation. The advanced alloy composition gives this chain its outstanding strength-to-weight ratio, allowing you to handle heavy loads with confidence. Plus, the chain's corrosion-resistant properties ensure it remains in peak condition even in harsh weather conditions or industrial settings.
Invest in our chains, and experience the unmatched strength, durability, and performance that has made us one of the leading Alloy Steel Grade 80 Chain Suppliers in India. Contact us now to discuss your requirements regarding alloy steel chains.
WhatsApp us
Automated page speed optimizations for fast site performance